
underground-o-meter for last.fm
| Artist | fans | ||
| 1 | Kings of Leon | ![]() | |
| 2 | Midlake | ![]() | |
| 3 | Fleet Foxes | 606883 | ![]() |
| 4 | Zero 7 | 968895 | ![]() |
| 5 | Guillemots | ![]() | |
| 6 | múm | 426039 | ![]() |
| 7 | The Shins | 1399235 | ![]() |
| 8 | Laura Marling | 390533 | ![]() |
| 9 | Golden Silvers | ![]() | |
| 10 | Architecture in Helsinki | ![]() | |
| Total | ![]() | ||
6.7743 secs | 4 users online
You need to turn on Java Script to use this website.



